General:
YW-B3302i insertion/return loss tester is widely applied in the test of Insertion loss and return Loss in fiber optic cable, optical passive components and fiber optic communications system.
The unique insertion loss warning setting,
Different display colors to increase testing efficiency
Linkage of the wavelength of the modes of optical light source and optical power meter, reducing operation procedure
Easy to clean with dismountable design adaptors
Various types of test connector available
Specification:
Optical Return Loss Test | OperatingWavelength | 1310/1550nm |
Measurement Range | 0 ~ 75 dB | |
Calibrated Wavelength | 1310/1550nm | |
Test Accuracy | ±0.5dB | |
Output Stability | ±0.05dB/hour ( 15@ 25°C) | |
Optical Interface | FC/APC | |
Optical Insertion Loss Test | Calibrated Wavelength | 850/1310/1550nm |
Measurement Range | +3 ~ -75 dBm | |
Test Accuracy | ±0.04dB(0 ~ -50dBm) | |
Display Resolution | Non-linear:0.01dB;linear:0.01nw/μW/mW | |
Measurement mode | Linear and non-linear | |
Connector type | Interchangeable, FC/SC/ φ2.5mm/universal /φ1.25mm adapter(optional) | |
650nm(optional) | Output Power | 0.5mW |
Overall specification
| Power Supply | AC 100-240V |
Operating Temperature | -5°C~+55°C | |
Dimension | 260×265×140mm | |
Weight (kg) | 3 |