Features:
●Handheld, Small, Light
●Industrial standard screen
●Various colors are available
●Core to core digital alignment
●8s splicing stime, 26s tube heating time
●5800mAh and pluggable Li-battery, Typical 200 cycles
●ARC calibrated by temperature and air pressure automatically
●Apply to bare fibers, indoor cables and jumper wires splicing
Multi-function fixture design:
Applicable fiber | SM(G.652), MM(G.651), DS(G.653), NZDS(G.655), others(including G.657) |
Fiber count | Single |
Applicable fiber dimensions | Cladding diameter: 80 -150μm, Coating diameter: 160 – 900μm |
Typical splice loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(DS), 0.04dB(NZDS) |
Return loss | >60db |
Fiber cleaved length | 10-16mm (coating diameter< 250μm ), 16mm(coating diameter: 250-1000μm ) |
Splicing program | 40 groups |
Operate mode | Manual, Automatic |
Auto-heating | Available |
Typical splicing time | 8 seconds |
Tube heating time | 26 seconds for 60mm and 40mm shrinkable sleeves |
Fiber view magnification | 250X(X or Y view), 125X(X and Y view) |
Viewing method and display | 2 CMOS cameras, 4.3 inch color LCD monitor |
Storage of splice result | 4000 results |
Loss evaluation | Available |
Tension test | 1.8-2.2N |
Interface | GUI menu interface, easier operation |
Battery capacity | 5800mAh, typical 200 cycles(splice and tube heat), pluggable inner Li-battery |
Power supply | Adaptor, input: AC100-240V(50/60HZ) |
Electrode life | More than 4000 ARC discharges, can be replaced conveniently |
Terminals | USB 2.0 port, for uploading splice results and upgrading software |
Operating condition | Altitude: 0-5000m, Humidity: 0-95%, Temperature: -10℃~+50℃;Wind speed: max 15m/s |
Dimension | 149mm(L)x120mm(W)x127mm(H) |
Weight | 1.9kg including battery |
Package | Packed in carton with protection foam, Size 43cm*37cm*27cm, G.W.6.5kg |
Standard Configuration:
No. | Name | Model | Qty |
1 | Main machine | YW-B380i | 1 |
2 | Fiber cleaver | Y-50/52 | 1 |
3 | Electrodes | Y-12 | 1 |
4 | Fiber stripper | Y-08 | 1 |
5 | Skin line stripper | Y-16 | 1 |
6 | Cooling holder | Y-10 | 1 |
7 | Adaptor | Y-20 | 1 |
8 | Power cord | Y-22 | 1 |
9 | Carrying case | Y-01 | 1 |
10 | Strap | Y-03 | 1 |
11 | Keys | Y-05 | 1 |
12 | Manual(CD) | Y-04 | 1 |